Cáp mạng CAT5E UTP DAHUA DH-PFM922I-5EUN-C
– Cáp mạng UTP CAT5e lõi hợp kim 305m, thời gian sử dụng lên đến 10 năm.
– Chất liệu lõi: Hợp kim (Tỉ lệ đồng 22-31%) (CCA).
– Đường kính lõi: 0.5mm ± 0.01mm 24AWG.
– Chất liệu vỏ cách điện lõi dây: HDPE.
– Độ dày vỏ cách điện lõi: 0.18mm.
– Chất liệu vỏ dây: FR-PVC đáp ứng tiêu chuẩn ROHS.
– Độ dày vỏ dây: 0.5mm.
– Màu dây: Trắng.
– Chiều dài cuộn: 305m.
Thông số kỹ thuật
Conductor | |
Material | CCA (Copper content: 22%–31%) |
Diameter | 0.5 mm ± 0.01 mm |
Wire Gauge | 24 AWG |
Insulation | |
Material | HDPE |
Thickness | 0.18 mm |
Diameter | 0.90 mm ± 0.06 mm |
Color | Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown |
Rip Cord | |
Material | Polyester fiber |
Specification | 500D |
Sheath | |
Material | FR-PVC (ROHS compliant) |
Min. Average Thickness | 0.5 mm |
Diameter | 5.1 mm ± 0.3 mm |
Color | Orange |
Electrical | |
Max. DC Resistance of a Single Conductor | 14.5 Ω/100 m (14.5 Ω/328.08 ft) |
Min. Insulation Resistance | 5000 MΩ/km |
Max. DC Resistance Unbalance | 2% (pair intra), 4% (pairs inter) |
Max. Mutual Capacitance | 5.6 nF/100 m (5.6 nF/328.08 ft) |
Dielectric Strength | No breakdown with 1kV DC for 1 min |
Mechanical | |
Tensile Strength | Sheath ≥13.5 MPa, insulation ≥16 MPa |
Elongation at Break | Sheath ≥150%, insulation ≥300% |
Installation Bending Radius | >8 times of the outer cable diameter |
Conductor Elongation at Break | ≥8% |
Environmental | |
Shrinkage of Insulation | ≤5% |
Color Migration Resistance of Insulation | No migration |
Sheath Tensile Strength and Elongation at Break after Aging | ≥12.5 MPa, ≥100% |
Low Temperature Bending Test | No cracking after the test |
Heat Shock Test | No cracking after the test |
Operation Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
Installation Temperature | 0 °C to +50 °C (32 °F to 122 °F) |
Storage Temperature and Humidity | –10 °C to +40 °C (14 °F to 104 °F), <60% (RH) |
Security | |
Vertical Fire Propagation Test | Comply with IEC 60332-2-2 |
Packaging | |
Cable Length | 305.0 m ± 2 m (1000.66 ft ± 6.56 ft) |
Net Weight | 6.2 kg ± 0.5 kg (13.67 lb ± 1.1 lb) |
Gross Weight | 7.0 kg ± 0.5 kg (15.43 lb ± 1.1 lb) |
Hãy là người đầu tiên nhận xét “Cáp mạng CAT5E UTP DAHUA DH-PFM922I-5EUN-C”